When using the table below, the cutoff time of the currency with the higher rank applies. For example, if you want to buy Australian Dollars (AUD) with UK Sterling (GBP). Australian Dollars (AUD) has a cutoff time of 13:00, while UK Sterling (GBP) has a cutoff time of 14:20. Since AUD has a higher rank in this table, the cutoff for converting on the same day will be 13:00. If you miss the cutoff time, the conversion will settle on the next business day.
Our trading time begins on Sunday 17:02 ET and closes Friday 17:00 ET*. In addition, we have a 90 second daily downtime from 17:00 ET.
| Rank | Currency (ISO) | Cut off times (UK Time) | Cut off time (Eastern Time NYC) |
|---|---|---|---|
| 1 | 08:00 | 03:00 | |
| 2 | 08:00 | 03:00 | |
| 3 | 08:00 | 03:00 | |
| 4 | 13:00 | 08:00 | |
| 5 | 13:00 | 08:00 | |
| 6 | 13:00 | 08:00 | |
| 7 | 13:00 | 08:00 | |
| 8 | 13:00 | 08:00 | |
| 9 | 13:00 | 08:00 | |
| 10 | 13:00 | 08:00 | |
| 11 | 13:00 | 08:00 | |
| 12 | 13:00 | 08:00 | |
| 13 | 13:00 | 08:00 | |
| 14 | 13:00 | 08:00 | |
| 15 | 13:00 | 08:00 | |
| 16 | 13:00 | 08:00 | |
| 17 | 15:00 | 10:00 | |
| 18 | 15:30 | 10.30 | |
| 19 | 16:30 | 11.30 | |
| 20 | 16:30 | 11.30 | |
| 21 | 16:30 | 11.30 | |
| 22 | 16:30 | 11.30 | |
| 23 | 08:00 | 03:00 | |
| 24 | 08:00 | 03:00 | |
| 25 | 08:00 | 03:00 | |
| 26 | 08:00 | 03:00 | |
| 27 | 08:00 | 03:00 | |
| 28 | 08:30 | 03:30 | |
| 29 | 08:30 | 03:30 | |
| 30 | 09:30 | 04:30 | |
| 31 | 09:30 | 04:30 | |
| 32 | 09:30 | 04:30 | |
| 33 | 09:30 | 04:30 | |
| 34 | 09:30 | 04:30 | |
| 35 | 13:00 | 08:00 | |
| 36 | 13:50 | 08:50 | |
| 37 | 14:20 | 09:20 | |
| 38 | 15:50 | 10:50 |
Some conversions do not conform to the above cutoff times. These exceptions are detailed below:
| Selling | Buying | Clients | Cutoff time (UK Time) | Cutoff time (Eastern Time) |
|---|---|---|---|---|
| UK Sterling (GBP) | US Dollar (USD) | All Clients | 15:30 | 10:30 |
| Euro (EUR) | US Dollar (USD) | Currencycloud BV Clients | 14:00 | 09:00 |
| Euro (EUR) | US Dollar (USD) | Currencycloud Ltd Clients | 15:30 | 10:30 |
* Rates for restricted currencies (marked with **) are available on the weekend for Monday settlement.
** Indian Rupee (INR), Indonesian Rupiah, Malaysian Ringgit and Philippine Peso are restricted currencies. Excel Currencies supports these currencies as buy only currencies, to make payments directly in the country. You cannot fund these currencies directly. They can only be bought by converting another supported currency and sold back only in exceptional scenarios.
*** Excel Currencies supports RUB as a sell currency only. You can not convert any other currency into RUB for payments.
0 Days = T+0 (TOD, or same day)
Payment is processed on the same day the transaction is initiated.
1 Days = T+1 (TOM, or next day)
Payment is processed on the next business day after the transaction is initiated.
2 Days = T+2 (Spot)
Payment is processed two business days after the transaction date (standard spot settlement).
3 Days = T+3 (Spot + 1)
Payment is processed three business days after the transaction date.
Cut off times = These are the times funds must be received and cleared by Excel Currencies in order to honor your instruction.
Guides = These are associated resources available on Excel Currencies:
Currency pairs: currencies available pairs, e.g. GBP to USD.
Payment guides: guidance on how to make a payment in the associated currency.
Public holidays: find out how holidays affect FX timelines
Let's say you want to buy Australian Dollars (AUD) with UK Sterling (GBP). Australian Dollars (AUD) has a settlement time of 1 day, while UK Sterling (GBP) has a settlement time of 0 days.
Your AUD will only be available after the 1 day settlement time frame. Funding must therefore be received before the cut off time, one day prior to the desired delivery date.